Centrifugal Fans - Tcf Series
Price: Contact
Body material: made by steel with painted. Stainless steel or aluminium
Blade material: aluminium casting
details
MODEL | LOẠI QUẠT (FAN TYPE) |
CÔNG SUẤT/POWER CONSUMPSION (W) | ĐIỆN THẾ/ VOLTAGE CYCLE (V/Hz) | TỐC ĐỘ/ REVOLUTION (r/min) |
LƯU LƯỢNG/ AIR VOLUME (m3/h) | ÁP SUẤT TĨNH/ STATIC PRESSURE (Pa) |
ĐỘ ỒN/ Noise Level (dBA) |
||
TỪ/FROM | ĐẾN/TO | FROM | TO | ||||||
TCF510 | CFC.BC317.2x510 | 5.5kw | 380V/50Hz | 1600 | 18,000.00 | 22,000.00 | 550.00 | 300.00 | <68 |
TCF565 | CFC.BC317.2x565 | 7.5kw | 380V/50Hz | 1480 | 24,000.00 | 30,000.00 | 700.00 | 300.00 | <68 |
TCF685 | CFC.BC317.2x685 | 7.5kw | 380V/50Hz | 1000 | 32,000.00 | 40,000.00 | 500.00 | 300.00 | <62 |
TCF760 | CFC.BC317.2x760 | 11kw | 380V/50Hz | 1120 | 42,000.00 | 52,000.00 | 600.00 | 300.00 | <63 |
TCF840 | CFC.BC317.2x840 | 15kw | 380V/50Hz | 920 | 55,000.00 | 65,000.00 | 650.00 | 450.00 | <66 |
Products other
Products
Online Support
-
Hotline