Axial Fans - TAF Series
Price: Contact
Body material, Blade: made by steel, Stainless steel or aluminium
Blade material: aluminium casting
details
MODEL | LOẠI QUẠT/ITEM CODE | CÔNG SUẤT/POWER CONSUMPSION (KW) | GÓC CÁNH/ WING ANGLE (o) |
TỐC ĐỘ/ REVOLUTION (r/min) |
LƯU LƯỢNG/ AIR VOLUME (m3/h) |
ÁP SUẤT/ STATIC PRESSURE (Pa) |
ĐỘ ỒN/ Noise Level (dBA) |
TAF280 | TAF.POG.028A | 0.18KW | 20 | 2670 | 1,217.00 | 195.00 | <59 |
TAF310 | TAF.POG.030A | 0.25KW | 20 | 2670 | 2,681.00 | 186.00 | <60 |
TAF310 | TAF.POG.030B | 0.18KW | 15 | 2670 | 1,944.00 | 170.00 | <59 |
TAF310 | TAF.POG.030B | 0.25KW | 20 | 2670 | 2,681.00 | 186.00 | <60 |
TAF310 | TAF.POG.030B | 0.37KW | 25 | 2670 | 3,418.00 | 189.00 | <61 |
TAF310 | TAF.POG.030B | 0.55KW | 30 | 2670 | 3,753.00 | 217.00 | <62 |
TAF350 | TAF.POG.035B | 0.37KW | 15 | 2670 | 2,783.00 | 216.00 | <60 |
TAF350 | TAF.POG.035B | 0.55KW | 20 | 2670 | 3,839.00 | 237.00 | <61 |
TAF350 | TAF.POG.035B | 0.75KW | 30 | 2850 | 5,375.00 | 279.00 | <63 |
TAF350 | TAF.POG.035B | 1.1KW | 35 | 2850 | 5,051.00 | 313.00 | <64 |
TAF400 | TAF.POG.040B | 0.75KW | 15 | 2050 | 3900 | 274.00 | <61 |
TAF400 | TAF.POG.040B | 1.1KW | 25 | 2850 | 6999 | 305.00 | <63 |
TAF400 | TAF.POG.040B | 1.5KW | 30 | 2850 | 7685 | 354.00 | <64 |
Products other
Products
Online Support
-
Hotline